How much fruit do you need to fill a jar? Here’s a handy chart from the Georgia State Department of Agriculture that helps answer that question.
Modifications made: Added metric equivalents. For rough canning estimations, one pound (lb) was roughly assumed to be 500 g. As a very rough rule of thumb in metric, you can assume that a 1 litre jar will hold roughly 1 kg of fruit.
Approximate Yields for Canned Fruits
Raw Product | Measure and Weight | Litre / US Quart Jars | Weight lbs / kg Needed for Litre / US Quart Jar |
---|---|---|---|
Apples | 1 bu. (48 lb / 24 kg) | 16-20 | 2½-3 (approx 1 kg) |
Apples (for sauce) | 1 bu. (48 lb / 24 kg) | 15 - 18 | 2½-3½ (approx 1 kg) |
Apricots | 1 lug (24 lb / 12 kg) | 9 - 12 | 2-2½ (approx 1 kg) |
Berries (except strawberries and cranberries) | 24 qt crate (36 lb / 18 kg) | 12 - 18 | 1½-3 lbs / approx 1 kg / 1-2 qt. boxes |
Cantaloupes | 1 crate (60 lb / 27 kg) | 1 large melon per jar | |
Cherries | 1 bu. (56 lb / 18 kg) | 22 - 32 (unpitted) | 2-2½ (approx 1 kg) |
Cherries (with stems) | 1 lug (box) (15 lb.) | 6 - 7 (unpitted) | 2-2½ (approx 1 kg) |
Cranberries | 1 bu. (100 lb / 50 kg) | 100 | 1 lb (approx ½ kg) |
Cranberries | 1 box (25 lb / 12 kg) | 25 | 1 lb (approx ½ kg) |
Figs | 1 box (6 lb / 3 kg) | 2 - 3 | 2-2½ (approx 1 kg) |
Grapes | 1 bu. (48 lb / 24 kg) | 10 - 12 | 4 (approx 1 ¾ kg) |
Grapes Western | 1 lug (28 lb / 14 kg) | 7 - 8 | 4 (approx 1 ¾ kg) |
Grapes Eastern | 12 qt basket (18 lb / 9 kg) | 3 - 4 | 4 (approx 1 ¾ kg) |
Grapes Eastern | 4 qt. basket (6 lb / 3 kg) | 1 | 4 (approx 1 ¾ kg) |
Grapefruit (Texas & Florida) | 1 bag or ½ box (40 lb / 18 kg) | 5 - 8 | 4 to 6 fruits per jar |
Grapefruit (California) | 1 box (65 lb / 30 kg) | 8 - 13 | 4 to 6 fruits per jar |
Nectarines | flat (18 lb / 8 kg) | 6 - 9 | 2-3 (approx 1 kg) |
Peaches | 1 bu. (50 lb / 25 kg) | 19 - 25 | 2-2½ (approx 1 kg) |
Pears | 1 bu. (50 lb / 25 kg) | 20 - 25 | 2-2½ (approx 1 kg) |
Pears | 1 box (46 lb / 23 kg) | 19 - 23 | 2-2½ (approx 1 kg) |
Pears | 1 crate (22 lb / 11 kg) | 8 - 11 | 2-2½ (approx 1 kg) |
Pineapples (with tops) | 1 crate (70 lb / 35 kg) | 20 - 28 | 2-2½ (approx 1 kg / 2 fruits) |
Plums | 1 crate (70 lb / 35 kg) | 28 - 35 | 2-2½ (approx 1 kg) |
Plums | 1 bu. (56 lb / 28 / kg) | 24 - 30 | 2-2½ (approx 1 kg) |
Rhubarb | 15 lbs / 7 kg | 7 - 11 | 2 lbs (approx 1 kg) |
Strawberries | 24 qt. crate (36 lb / 18 kg) | 12-16 | 6 to 8 cups ( 48 to 64 oz / 1 ½ to 2 litres) |
Tomatoes | 1 bu. (53 lb / 26 kg) | 15-20 | 2½-3½ (approx 1 kg) |
Tomatoes | 1 crate (60 lb / 30 kg) | 17-23 | 2½-3½ (approx 1 kg) |
Tomatoes | 1 lug (32 lb / 15 kg) | 9-12 | 2½-3½ (approx 1 kg) |
Tomatoes (for juice) | 1 bu. (53 lb / 26 kg) | 12-16 | 3-3½ (approx 1.5 kg) |
Tomatoes (for juice) | 1 crate (60 lb / 30 kg) | 17-20 | 3-3½ (approx 1.5 kg) |
Tomatoes (for juice) | 1 lug (32 lb / 16 kg) | 8-10 | 3-3½ (approx 1.5 kg) |
Source: National Center for Home Food Preservation Self-Study Course [1] Preserving Food at Home Self Study Course. Accessed March 2015. and So Easy to Preserve, 2014 edition, page 12.
bu. = bushel
qt = US quart
lb = pound
References
Leave a Reply